Σασί
| Chassis Type | Mercedes-Benz |
| Yes | Mercedes Actros3344 |
| CIMC Tianda stands as a leader in providing advanced airport fire truck solutions that are both reliable and innovative. In the highly specialized world of airport firefighting, the need for quick response times and effective suppression systems is paramount. CIMC Tianda’s fire trucks are designed specifically to meet these requirements, ensuring enhanced safety and efficiency at airports around the globe. | 6 × 4 |
| Κάμπινα | modified Crew (1 + 1 + 4),Rear rack installation four SCBA |
| Μεταξόνιο | 4500 + 1350 mm |
| Βάρος πλαισίου | 9230Kg |
| Μέγιστο επιτρεπόμενο φορτίο | 23700Kg |
| maximum speed | 104 Km/h |
| Minimum turning diameter | <22.3m |
| Κινητήρας | Κινητήρας ντίζελ V-type 6-κύλινδρος με υπερτροφοδότη και ψύξη |
| Yes | Mercedes-Benz OM501 LA |
| Μέγιστη ισχύς κινητήρα | 320Kw / 1800r / min |
| Μέγιστη ροπή | 2100N.M / 1080rpm |
| emission standard | Euro IV |
| Συμπλέκτης | monolithic, dry type |
| Μετάδοση | Mercedes-Benz G240-16, πλήρως συγχρονισμένο κιβώτιο ταχυτήτων. |
Crane superstructure:
Telescopic crane in the form of three flexing + one folding arm (arm folded laterally arranged), the use of high strength steel welded together, the specific parameters are as below:
| Maximum working height | 32μ |
| Maximum working range | 20μ |
| Pump rated flow | 95L / s |
| Boom Action time | ≤110s |
| leg action time | ≤40s |
| Πίεση υδραυλικού συστήματος | 20MPa |
| The maximum allowable wind speed | 12.5m / s |
| Outrigger span | 5800 × 4820mm |
Learn more about ARFF capabilities
| No | Specification/model | μονάδα | QTY | Remarks |
| 1 | Suction assembly 6in.×2m | pc | 4 | KD150 |
| 2 | Fire hose φ65×20 m | Pc | 6 | KDK65 |
| 3 | Fire hose φ80×20m | pc | 6 | KDK80 |
| 4 | filter | Pc | 1 | KY150 |
| 5 | Three way distributor F??80/65×3-1.6 | Pc | 1 | ??80(3×??65) |
| 6 | Suction wrench FS150 | Pc | 2 | 6in |
| 7 | Reducer KJK65/80 | Pc | 2 | 65male to 80 female |
| 8 | Reducer KJ65/80 | pc | 2 | 65female to 80 male |
| 9 | Heterotype Reducer | Pc | 2 | |
| 10 | Heterotype Reducer | Pc | 2 | |
| 11 | Bandage FP470 | Pc | 4 | |
| 12 | Hook FG600 | Pc | 2 | |
| 13 | Wrench of over ground fire hydrant FB450 | Pc | 1 | |
| 14 | Wrench of under ground fire hydrant FBX800 | Pc | 1 | |
| 15 | Hose bridge FH80 | Set | 1 | |
| 16 | Wrench (foam suction pipe) | Pc | 1 | |
| 17 | Direct on-off water gun QZG3.5/7.5 | Pc | 1 | |
| 18 | Foam suction pipe assembly KD50 | Pc | 1 | |
| 19 | Fire extinguisher | pc | 1 | 2Kg |









Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.