車両
| 寸法 (L×W×H) | 11865×2500×3800 (mm) |
| 総重量 | 39750 (kg) | |
| Water/ foam tank capacity | 12000L /4000L | |
| シート(運転手を含む) | 2+4 | |
| Fording depth | 500mm | |
| 最大作業高さ | 25m | |
| Specific power | 9.25 | |
シャーシ | 製造者 | FIAT IVECO |
| モデル | AD410T50 | |
| 駆動 | 8×4 | |
| キャビン | 1+1+4 | |
| ホイールベース | 1875+3950+1380 (mm) | |
| Chassis Net weight | 10910Kg | |
| アプローチアングル | 26° | |
| デパーチャーアングル | 22° | |
| Min. ground clearance | 310mm | |
| Max. authorized total mass | 41000kg | |
| 最大積載重量 | 30090kg | |
| Front axle allowable load | 2×8500 Kg | |
| Rear axle allowable load | 2×13000 Kg |
エンジン
| モデル | IVECO CURSOR13 F3BE3681BR |
| 最大エンジン出力 | 368Kw/500hp@1900 |
| Max. torque | 2300rmp@1000 |
| 燃料タンク | 300L steel fuel tank |
| 排出基準 | China IV |
| 尿素タンク | 55L |
| クラッチ | Monolithic |
| Gearbox | ZF 16S 2520 TO manual |
ブレーキシステム
ABS function, front axle disc brake/rear axle drum brake
352CC air compressor









レビュー
レビューはまだありません。