Detail Information | |||
| 総寸法: | 8780×2500??3720mm | 総重量: | 18000Kgs With Full Load |
|---|---|---|---|
| シャーシ: | 4×2 SAIC-IVECO | Rated Power: | 287Kw |
| キャビン: | Single Row Cabin With 2 Seats | スーパーストラクチャー: | アルミ合金溶接構造 |
| Highlight: | Aluminum Alloy Fire Fighting Vehicle, Self Loading Fire Fighting Vehicle, SAIC-IVECO Firefighter Fire Truck | ||
SAIC-IVECO Self-Loading Equipment Fire Fighting Vehicle
- CXFIREは中国で初めて国際認証を取得した消防保護会社であり、その製造基準はISO、CCC、CE、EN、NFPAの要件を満たすことができます。国家ハイテク企業として、現在CXFIREは発明特許、意匠特許、実用新案特許を含む300以上の特許を完全に所有しています。.
- CXFIREは毎年何百台もの消防車を輸出しており、主な市場はヨーロッパ、アジア、中東、南アメリカ、アフリカなどです。優れた製品品質と完璧なアフターサービスが高い評価を得ています。.
1. SAIC-IVECO Self-Loading Equipment Fire Fighting Vehicle
1.1 Dimensions: 8780mm×2500mm×3720mm
1.2 The total mass of full load: 18000kg
1.3 Number of crew: 2
1.4 Maximum speed: 90km/h
2. シャーシ
2.1 Manufacturer: SAIC-IVECO in China
2.2 Drive form: 6×4
2.3 Wheelbase: 4700mm+1400mm
2.4 Cab: two-door single-row 2 seats, with special hydraulic turning mechanism
2.5 Rated power: 287/2100 (kW/rpm)
2.6 Rated torque: 1590/1200-1500 (Nm/rpm)
2.7 Gearbox model: 12-speed manual
2.8 Clutch: single plate, dry type, diaphragm spring
2.9 Power take-off: Full power PTO
2.10 Fuel tank capacity: 200L
?
3. Superstructure
| 番号. | 主な項目 | 技術パラメータ |
| 3.1 | キャビン | |
| 3.1.1 | Structure | Single row cabin with 2 doors |
| 3.1.2 | シート | 1+1, with 3-point safety belt |
| 3.2 | 標準化されたサブフレーム | |
| 3.2.1 | Material | High-strength rectangular tube made of special steel |
| 3.2.2 | パフォーマンス | The liquid tank and the sub-frame are connected by elastic connecting seats |
| 3.3 | コンパートメント | |
| 3.3.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
| 3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
| 3.4 | ローラーシャッター扉 | |
| 3.4.1 | Material | Aluminum alloy profiles with anodized surface |
| 3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
| 3.5 | Foot Pedals | |
| 3.5.1 | Material | High quality aluminum alloy |
| 3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
| 3.6 | スーパー構造電気機器 | |
| 3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
| 3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
| 3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
| 3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
| 3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
| 3.7 | Lifting System | |
| 3.7.1 | ブランド | オプション |
| 3.7.2 | モデル | オプション |
| 3.7.3 | Lifting Capacity | 14000Kgs |
| 3.7.4 | Loading time | ≤60s |
| 3.7.5 | Unloading time | ≤55s |
| 3.7.6 | Max. Working Pressure | 37Mpa |
| 3.7.7 | 流量 | 1.4L/s(84L/min) |
4. Company Pictures







レビュー
レビューはまだありません。