Gedetailleerde Informatie | |||
| Dimensions: | 8600*2495*3820mm | Totaal Gewicht: | 16000Kgs With Full Load |
|---|---|---|---|
| Chassis: | 4×2 Sinotruk HOWO T | Engine Power: | 248Kw |
| Cabine: | Dubbele Cabine Met 6 Zittingen | Bovenbouw: | Gelaste Structuur Van Aluminiumlegering |
| Generator: | 75Kw | Telescopic Light: | 12*2000W, 14m From The Ground |
| Hoogtepunten: | Sinotruk Howo Special Fire Truck, Telescopic Light Special Fire Truck, 75Kw Generator Special Fire Truck | ||
- CXFIRE is gevestigd in Chengdu, China, met een oppervlakte van 200.000 vierkante meter en 600 medewerkers. De jaarlijkse productie is 1000 eenheden brandbestrijdingsvoertuigen. Na 60 jaar ontwikkeling is CXFIRE de grootste fabrikant en eenmalige oplossing leverancier van brandbestrijdingsproducten in China geworden.
1. Sinotruk HOWO Special Fire Truck with Rescue Equipment
- Dimensions: 8600mm×2495mm×3820mm
- The total mass of full load: 16000kg
- Number of crew: 2
- Maximum speed: 90km/h
- Rated power of on-board generator: 75kW
2. Chassis
- Manufacturer: SINOTRUK
- Model: Optional
- Drive type: 4×2
- Wheelbase: 4700mm
- Cab: Original double-row cab
- Engine model: Optional (using German MAN engine technology)
- Engine type: Inline 6-cylinder, turbocharged, inter-cooled diesel engine
- Rated power: 248/2300 (kW/rpm)
- Rated torque: 1250/1200-1800 (Nm/rpm)
- Emission Standard: Optional
- Gearbox form: manual
- Clutch: Pull type diaphragm spring
- PTO: Gearbox PTO
- Fuel tank capacity: 200L aluminum alloy round fuel tank
3. Superstructure
| Nee. | Hoofditems | Technische Parameters |
| 3.1 | Cabin | |
| 3.1.1 | Structuur | Double row cabin with 4 doors |
| 3.1.2 | Seats | 2+4, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
| 3.2 | Standardized Sub-frame | |
| 3.2.1 | Materiaal | High-strength rectangular tube made of special steel |
| 3.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
| 3.3 | Compartment | |
| 3.3.1 | Materiaal | Hoogsterkte aluminiumlegering profielen (Roest nooit) |
| 3.3.2 | Structuur | Gelaste structuur van aluminiumlegering. Dakreling met LED-verlichting. Met aluminiumlegering ladder aan de achterkant |
| 3.4 | Roldeur | |
| 3.4.1 | Materiaal | Aluminiumlegering profielen met geanodiseerde oppervlakte |
| 3.4.2 | Structuur | Met regenbestendige groef aan de bovenkant, hefboomtype bar, slot handvat, trekriem, tweepunts bevestigingspunt, LED-verlichting en sensoren. |
| 3.5 | Foot Pedals | |
| 3.5.1 | Materiaal | High quality aluminum alloy |
| 3.5.2 | Structuur | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
| 3.6 | Superstructure Electric Appliance | |
| 3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
| 3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
| 3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
| 3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
| 3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
| 3.7 | Generator | |
| 3.7.1 | $750,000 – $900,000 | Optioneel |
| 3.7.2 | Engine Power (HP) | Optioneel |
| 3.7.3 | Approx. $900,000+ | Gasoline Generator |
| 3.7.4 | Rated Power | 75Kw |
| 3.7.5 | Rated Frequency | 50Hz |
| 3.7.6 | Rated Voltage | 230V |
| 3.7.7 | 2. Runway Incursion with Engine Fire | In storage compartment |
| 3.8 | Telescopic Light | |
| 3.8.1 | $750,000 – $900,000 | Optioneel |
| 3.8.2 | Engine Power (HP) | Optioneel |
| 3.8.3 | Power | 12x2000W |
| 3.8.4 | Lamp | Quartz halogen lamp |
| 3.8.5 | The Max. Height | 14m from the ground |
| 3.8.6 | Rotation Angle | Horizontal:360° |
| 3.8.7 | Working Voltage | 230V |
| 3.8.8 | Installation Type | On the roof |
4. Company Pictures










Beoordelingen
Er zijn nog geen beoordelingen.