Детальна інформація | |||
| Розміри: | 8600*2495*3820mm | Загальна вага: | 16000Kgs With Full Load |
|---|---|---|---|
| Шасі: | 4×2 Sinotruk HOWO T | Потужність двигуна: | 248Kw |
| Кабіна: | Подвійна кабіна з 6 місцями | Superstructure: | Зварна конструкція з алюмінієвого сплаву |
| Generator: | 75Kw | Telescopic Light: | 12*2000W, 14m From The Ground |
| Основна характеристика: | Sinotruk Howo Special Fire Truck, Telescopic Light Special Fire Truck, 75Kw Generator Special Fire Truck | ||
- CXFIRE розташована в Ченду, Китай, на площі 200,000 квадратних метрів та має 600 співробітників. Річний обсяг виробництва становить 1000 одиниць пожежних автомобілів. Протягом 60 років розвитку CXFIRE стала найбільшим виробником та постачальником комплексних рішень для пожежних продуктів у Китаї.
1. Sinotruk HOWO Special Fire Truck with Rescue Equipment
- Dimensions: 8600mm×2495mm×3820mm
- The total mass of full load: 16000kg
- Number of crew: 2
- Maximum speed: 90km/h
- Rated power of on-board generator: 75kW
2. Шасі
- Manufacturer: SINOTRUK
- Модель: За вибором
- Drive type: 4×2
- Wheelbase: 4700mm
- Cab: Original double-row cab
- Engine model: Optional (using German MAN engine technology)
- Engine type: Inline 6-cylinder, turbocharged, inter-cooled diesel engine
- Rated power: 248/2300 (kW/rpm)
- Rated torque: 1250/1200-1800 (Nm/rpm)
- Emission Standard: Optional
- Gearbox form: manual
- Clutch: Pull type diaphragm spring
- PTO: Gearbox PTO
- Fuel tank capacity: 200L aluminum alloy round fuel tank
3. Superstructure
| Ні. | Основні елементи | Технічні параметри |
| 3.1 | Кабіна | |
| 3.1.1 | Structure | Double row cabin with 4 doors |
| 3.1.2 | Місця | 2+4, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
| 3.2 | Стандартизований підрамник | |
| 3.2.1 | Матеріал | High-strength rectangular tube made of special steel |
| 3.2.2 | Specifications | The liquid tank and the sub-frame are connected by elastic connecting seats |
| 3.3 | Відділення | |
| 3.3.1 | Матеріал | High-strength aluminum alloy profiles (Never Rust) |
| 3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
| 3.4 | Роликові жалюзі | |
| 3.4.1 | Матеріал | Aluminum alloy profiles with anodized surface |
| 3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
| 3.5 | Foot Pedals | |
| 3.5.1 | Матеріал | High quality aluminum alloy |
| 3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
| 3.6 | Надбудова електричного обладнання | |
| 3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
| 3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
| 3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
| 3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
| 3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
| 3.7 | Generator | |
| 3.7.1 | Brand | Додатково |
| 3.7.2 | Water Tank Capacity | Додатково |
| 3.7.3 | – Free maintenance battery | Gasoline Generator |
| 3.7.4 | Номінальна потужність | 75Kw |
| 3.7.5 | Rated Frequency | 50Hz |
| 3.7.6 | Rated Voltage | 230V |
| 3.7.7 | Learn more about this incident | In storage compartment |
| 3.8 | Telescopic Light | |
| 3.8.1 | Brand | Додатково |
| 3.8.2 | Water Tank Capacity | Додатково |
| 3.8.3 | Потужність | 12x2000W |
| 3.8.4 | Lamp | Quartz halogen lamp |
| 3.8.5 | The Max. Height | 14m from the ground |
| 3.8.6 | Rotation Angle | Horizontal:360° |
| 3.8.7 | Working Voltage | 230V |
| 3.8.8 | Installation Type | On the roof |
4. Company Pictures










Відгуки
Відгуків немає, поки що.