Detail Information | |||
| Overall Dimensions: | 7000??2220mm??3170mm | 総重量: | 6900Kgs |
|---|---|---|---|
| シャーシ: | ISUZU 4×2 | エンジン出力: | 141Kw |
| キャビン: | Double Row Cabin With 2 Doors And 5 Seats | スーパーストラクチャー: | アルミ合金溶接構造 |
| Generator: | 75Kw | Telescopic Light: | 12*2000W, 14m From The Ground |
| Highlight: | 50kw Generator Light Fire Truck, ISUZU Light Fire Truck, Telescopic Lighting Firefighter Fire Truck | ||
- CXFIREは中国で初めて国際認証を取得した消防保護会社であり、その製造基準はISO、CCC、CE、EN、NFPAの要件を満たすことができます。国家ハイテク企業として、現在CXFIREは発明特許、意匠特許、実用新案特許を含む300以上の特許を完全に所有しています。.
CXFIREは毎年何百台もの消防車を輸出しており、主な市場はヨーロッパ、アジア、中東、南アメリカ、アフリカなどです。優れた製品品質と完璧なアフターサービスが高い評価を得ています。.
1. ISUZU Lighting Fire Truck with Generator and Telescopic Light
- Dimensions: 7000×2220mm×3170mm
- The total mass of full load: 6900kg
- Number of crew: 6
- 最高速度:90km/h
- Rated power of on-board generator: 50kW
2. シャーシ
2.1 Manufacturer: ISUZU China
2.2 Model: Optional
2.3 Drive form: 4×2
2.4 Wheelbase: 5775mm
2.5 Cab: Four-door double-row seat
2.6 Engine model: 4HK1-TC51
2.7 Engine type: inline 6-cylinder, turbocharged, inter-cooled diesel engine
2.8 Rated power: 144Kw
3. Superstructure
| 番号. | 主な項目 | 技術パラメータ |
| 3.1 | キャビン | |
| 3.1.1 | Structure | Double row cabin with 4 doors |
| 3.1.2 | シート | 2+3, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
| 3.2 | 標準化されたサブフレーム | |
| 3.2.1 | Material | High-strength rectangular tube made of special steel |
| 3.2.2 | パフォーマンス | The liquid tank and the sub-frame are connected by elastic connecting seats |
| 3.3 | コンパートメント | |
| 3.3.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
| 3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
| 3.4 | ローラーシャッター扉 | |
| 3.4.1 | Material | Aluminum alloy profiles with anodized surface |
| 3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
| 3.5 | Foot Pedals | |
| 3.5.1 | Material | High quality aluminum alloy |
| 3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
| 3.6 | スーパー構造電気機器 | |
| 3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
| 3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
| 3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
| 3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
| 3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
| 3.7 | Generator | |
| 3.7.1 | ブランド | オプション |
| 3.7.2 | モデル | オプション |
| 3.7.3 | 駆動方式 | Gasoline Generator |
| 3.7.4 | 定格出力 | 50Kw |
| 3.7.5 | Rated Frequency | 50Hz |
| 3.7.6 | Rated Voltage | 230V |
| 3.7.7 | Location | In storage compartment |
| 3.8 | Telescopic Light | |
| 3.8.1 | ブランド | オプション |
| 3.8.2 | モデル | オプション |
| 3.8.3 | 出力 | 8x2000W |
| 3.8.4 | Lamp | Quartz halogen lamp |
| 3.8.5 | The Max. Height | 12m from the ground |
| 3.8.6 | 回転角度 | Horizontal:360° |
| 3.8.7 | Working Voltage | 230V |
| 3.8.8 | Installation Type | On the roof |
4. Company Pictures







レビュー
レビューはまだありません。